Pricing
Get your data for as low as NGN239.2/GB and a HUGE discount on all our products.
Price | |
---|---|
9MOBILE 100MB (SME) | ₦19 |
9mobile 50MB 1 day | ₦50 |
9mobile 200MB 1 day | ₦100 |
9MOBILE 1GB (SME) - 30days | ₦140 |
9mobile 300MB (200MB all time + 100MB night) + 300secs - 150 Naira | ₦150 |
9mobile 650MB 1 day | ₦200 |
9MOBILE 1.5GB (SME) - 30days | ₦211 |
9MOBILE 2GB (SME) - 30days | ₦281 |
9mobile 1GB + 100MB (1 day) - | ₦300 |
9MOBILE 2.5GB (SME) - 30days | ₦352 |
9MOBILE 3GB (SME) - 30days | ₦421 |
9MOBILE 500MB (DIRECT) | ₦437 |
9mobile 2GB +100MB 3 days | ₦500 |
9MOBILE 4.5GB (SME) - 30days | ₦633 |
9MOBILE 5GB (SME) - 30days | ₦702 |
9MOBILE 6GB (SME) - 30days | ₦842 |
9MOBILE 1.5GB (DIRECT) | ₦872 |
9mobile 4GB (2GB + 2GB Night) - | ₦1,000 |
9MOBILE 2GB(DIRECT) | ₦1,045 |
9mobile 6.2GB (2.2GB+4GB Night) 30 Days | ₦1,200 |
9MOBILE 3GB(DIRECT) | ₦1,299 |
9MOBILE 10GB (SME) - 30days | ₦1,404 |
9mobile 7GB - 1,500 Naira - 7 days | ₦1,500 |
9MOBILE 4.5GB(DIRECT) | ₦1,735 |
9mobile 9.5GB (5.5GB+4GB Night) 30 Days | ₦2,000 |
9MOBILE 15GB (SME) - 30days | ₦2,106 |
9mobile 11GB (7GB+ 4GB Night) 30 days | ₦2,500 |
9MOBILE 20GB (SME) - 30days | ₦2,808 |
9mobile 15GB 30 days | ₦3,000 |
9MOBILE 11GB(DIRECT) | ₦3,461 |
9mobile 18.5GB (15GB+3.5GB Night) 30 days | ₦4,000 |
9MOBILE 15GB(DIRECT) | ₦4,339 |
9mobile 22GB 30 Days | ₦5,000 |
9mobile 35 GB 30 days | ₦7,000 |
9MOBILE 40GB(DIRECT) | ₦8,726 |
9mobile 50GB 30 days | ₦10,000 |
9MOBILE 75GB(DIRECT) | ₦12,990 |
9mobile 80GB 30 Days | ₦15,000 |
9mobile 125GB 30 days | ₦20,000 |
9mobile 75GB 90 days | ₦25,000 |
9mobile 165GB 180 days | ₦50,000 |
9mobile 100GB 100 days | ₦84,992 |
9mobile 365GB 365 days | ₦100,000 |
Price | |
---|---|
Glo - 250MB - 1 Night | ₦25 |
Glo Data (SME) N50 - 200MB - 14 days | ₦50 |
Glo - 500MB - (1 Night) | ₦50 |
Glo - 50MB - 1 day | ₦50 |
Glo (SME) - 200MB - 14 days | ₦70 |
GLO - 200MB - (CORPORATE GIFTING) - 14 DAYS | ₦78 |
Glo - 150MB - 1 day | ₦100 |
Glo - 1GB - (5 Nights) | ₦100 |
Glo Data (SME) N125 - 500MB 14 days | ₦125 |
Glo Data (SME) N125 - 500MB 30 days | ₦125 |
GLO - 500MB - (CORPORATE GIFTING) - 30 DAYS | ₦142 |
Glo (SME) - 500MB 14 days | ₦160 |
Glo - 350MB - 2 days | ₦200 |
Glo - 1.25GB - (on Sunday) | ₦200 |
Glo Data (SME) N250 - 1GB 30 days | ₦250 |
GLO - 1GB - (CORPORATE GIFTING) - 30 DAYS | ₦284 |
Glo (SME) - 1GB 30 days | ₦320 |
GLO 1.35GB(DIRECT) - 30 DAYS | ₦499 |
Glo Data (SME) N500 - 2GB 30 days | ₦500 |
Glo - 1.35GB - 14 days | ₦500 |
GLO - 2GB - (CORPORATE GIFTING) - 30 DAYS | ₦568 |
Glo (SME) - 2GB 30 days | ₦640 |
Glo Data (SME) N750 - 3GB 30 days | ₦750 |
GLO - 3GB - (CORPORATE GIFTING) - 30 DAYS | ₦852 |
Glo (SME) - 3GB 30 days | ₦960 |
GLO 2.9GB(DIRECT) - 30 DAYS | ₦978 |
Glo - 2.9GB - 30 days | ₦1,000 |
Glo Data (SME) N1250 - 5GB 30 days | ₦1,250 |
GLO - 5GB - (CORPORATE GIFTING) - 30 DAYS | ₦1,420 |
Glo - 4.1GB - 30 days | ₦1,500 |
Glo - 7GB - 7 day | ₦1,500 |
Glo (SME) - 5GB 30 days | ₦1,600 |
GLO 4.1GB(DIRECT) - 30 DAYS | ₦1,956 |
GLO 5.8GB(DIRECT) - 30 DAYS | ₦1,956 |
Glo - 5.8GB - 30 days | ₦2,000 |
GLO 7.7GB(DIRECT) - 30 DAYS | ₦2,455 |
Glo Data (SME) N2500 - 10GB - 30 Days | ₦2,500 |
Glo - 7.7GB - 30 days | ₦2,500 |
GLO - 10GB - (CORPORATE GIFTING) - 30 DAYS | ₦2,839 |
GLO 10GB(DIRECT) - 30 DAYS | ₦2,934 |
Glo - 10GB - 30 days | ₦3,000 |
Glo (SME) - 10GB - 30 Days | ₦3,100 |
GLO 13.25GB(DIRECT) - 30 DAYS | ₦3,912 |
Glo - 13.25GB - 30 days | ₦4,000 |
GLO 18.25GB(DIRECT) - 30 DAYS | ₦4,890 |
Glo - 18.25GB - 30 days | ₦5,000 |
GLO 29.5GB(DIRECT) - 30 DAYS | ₦7,835 |
Glo - 29.5GB - 30 days | ₦8,000 |
GLO 50GB(DIRECT) - 30 DAYS | ₦9,905 |
Glo - 50GB - 30 days | ₦10,000 |
GLO 93GB(DIRECT) - 30 DAYS | ₦14,671 |
Glo - 93GB - 30 days | ₦15,000 |
GLO 119GB(DIRECT) - 30 DAYS | ₦17,606 |
Glo - 119GB - 30 days | ₦18,000 |
GLO 138GB(DIRECT) - 30 DAYS | ₦19,562 |
Glo - 138GB - 30 days | ₦20,000 |
Glo - 225GB - 30 days | ₦30,000 |
Glo - 300GB - 30 days | ₦36,000 |
Glo - 425GB - 90 days | ₦50,000 |
Glo - 525GB - 120 days | ₦60,000 |
Glo - 675GB - 120 days | ₦75,000 |
Glo - 1TB - 365 days | ₦100,000 |
Price | |
---|---|
MTN N50 50MB 2Go - (7 Days) | ₦50 |
MTN 50MB(CORPORATE GIFTING) - 30 DAYS | ₦63 |
MTN 150MB(CORPORATE GIFTING) - 30 DAYS | ₦74 |
MTN 250MB(CORPORATE GIFTING) - 30 DAYS | ₦83 |
MTN 100MB - (24 Hours) | ₦100 |
MTN 500MB(SME) - 30 DAYS | ₦136 |
MTN CG-LITE - 500MB (30 DAYS) | ₦139 |
MTN N150 160MB - 30 days | ₦150 |
MTN N200 Xtradata | ₦200 |
MTN 200MB - 3 days | ₦200 |
1GB (Awoof) 1 day | ₦239 |
MTN 1GB(SME) - 30 DAYS | ₦270 |
MTN CG-LITE - 1GB (30 DAYS) | ₦270 |
MTN 1GB(CORPORATE GIFTING) | ₦276 |
MTN Xtratalk Weekly Bundle | ₦300 |
MTN 350MB - 7 days | ₦300 |
MTN 1GB - 1 day | ₦300 |
MTN Xtradata | ₦300 |
MTN 1GB - 1 day | ₦350 |
MTN 350MB - 7 days | ₦350 |
MTN Xtratalk Weekly Bundle | ₦500 |
MTN 750MB - 14 days | ₦500 |
MTN 1GB - 7 days | ₦500 |
MTN 2.5GB - 2 days | ₦500 |
MTN Xtradata | ₦500 |
MTN 750MB 50% Deal Zone Offer (500MB+250MB) (14 days) | ₦500 |
MTN 2GB(SME) - 30 DAYS | ₦541 |
MTN CG-LITE - 2GB (30 DAYS) | ₦541 |
MTN 2GB(CORPORATE GIFTING) - 30 DAYS | ₦551 |
3.5GB (Awoof) 2 days | ₦562 |
MTN 2.5GB - 2 days | ₦600 |
MTN 1GB + Youtube - 7 days | ₦600 |
MTN N800 3GB - 2 days | ₦800 |
MTN 3GB(SME) - 30 DAYS | ₦811 |
MTN CG-LITE - 3GB (30 DAYS) | ₦811 |
MTN 3GB(CORPORATE GIFTING) - 30 DAYS | ₦827 |
MTN 1.2GB + Youtube - 30 days | ₦1,000 |
MTN Xtratalk Monthly Bundle | ₦1,000 |
MTN 1.5GB - 30 days | ₦1,000 |
MTN Xtradata | ₦1,000 |
MTN - 1.2GB (DIRECT) - 30 DAYS | ₦1,004 |
MTN 1.5GB + Youtube - 30 days | ₦1,200 |
MTN 2GB - 30 days | ₦1,200 |
MTN - 1.5GB (Direct) - 30 DAYS | ₦1,204 |
MTN 5GB(SME) - 30 DAYS | ₦1,352 |
MTN CG-LITE - 5GB (30 DAYS) | ₦1,352 |
MTN 5GB(CORPORATE GIFTING) - 30 DAYS | ₦1,378 |
MTN 5GB - 7 days | ₦1,500 |
MTN 6GB - 7 days | ₦1,500 |
MTN 3GB - 30 days | ₦1,500 |
MTN - 5GB (DIRECT) - 30 DAYS | ₦1,506 |
MTN 3GB - 30 days | ₦1,600 |
MTN - 3GB (DIRECT) - 30 DAYS | ₦1,606 |
MTN N2,000 7GB - 7 days | ₦2,000 |
MTN 4GB - 30 days | ₦2,000 |
MTN Xtratalk Monthly Bundle | ₦2,000 |
MTN 4.5GB - 30 days | ₦2,000 |
MTN Xtradata | ₦2,000 |
MTN - 4GB (DIRECT) - 30 DAYS | ₦2,007 |
15GB (Awoof) 7 days | ₦2,132 |
MTN 6GB - 30 days | ₦2,500 |
MTN 10GB(SME) - 30 DAYS | ₦2,704 |
MTN CG-LITE - 10GB (30 DAYS) | ₦2,704 |
MTN 10GB(CORPORATE GIFTING) - 30 DAYS | ₦2,756 |
MTN 8GB + Youtube - 30 days | ₦3,000 |
MTN 10GB - 30 days | ₦3,000 |
MTN 11GB Monthly Plan | ₦3,000 |
MTN - 8GB (DIRECT) - 30 DAYS | ₦3,011 |
MTN CG-LITE - 12GB (30 DAYS) | ₦3,245 |
MTN 10GB + Youtube - 30 days | ₦3,500 |
MTN N3,500 11GB Monthly Plan | ₦3,500 |
MTN 12GB - 30 days | ₦3,500 |
MTN 13GB Monthly Plan | ₦3,500 |
MTN - 10GB (DIRECT) - 30 DAYS | ₦3,513 |
MTN N4,000 13GB Monthly Plan | ₦4,000 |
MTN 12GB + Youtube - 30 days | ₦4,000 |
MTN - 12GB (DIRECT) - 30 DAYS | ₦4,015 |
MTN CG-LITE - 15GB (30 DAYS) | ₦4,056 |
MTN Xtratalk Monthly Bundle | ₦5,000 |
MTN Xtradata | ₦5,000 |
MTN N5,000 30GB Bronze HyNetFlex Unlimited Weekly Plan (4G Router) | ₦5,000 |
MTN 22GB Monthly Plan | ₦5,000 |
MTN N5,500 22GB Monthly Plan | ₦5,500 |
MTN 20GB + Youtube - 30 days | ₦5,500 |
MTN - 20GB (CORPORATE GIFTING) - 30 DAYS | ₦5,512 |
MTN CG-LITE - 20GB (30 DAYS) | ₦5,512 |
MTN - 20GB (DIRECT) - 30 DAYS | ₦5,521 |
MTN 25GB - 30 days | ₦6,000 |
MTN 27GB Monthly Plan | ₦6,000 |
MTN 25GB + Youtube - 30 days | ₦6,500 |
MTN N6,500 27GB Monthly Plan | ₦6,500 |
MTN 25GB + Youtube - 30 days | ₦6,500 |
MTN - 25GB (DIRECT) - 30 DAYS | ₦6,530 |
MTN N8,000 30GB Monthly HyNetFlex Plan (4G Router) | ₦8,000 |
MTN Xtratalk Monthly Bundle | ₦10,000 |
MTN 40GB - 30 days | ₦10,000 |
MTN Xtradata | ₦10,000 |
MTN 25GB SME Mobile ( 1 Month) | ₦10,000 |
MTN 40GB - 30 days | ₦11,000 |
MTN N11,000 - 45GB Monthly HyNetFlex Plan (4G Router) | ₦11,000 |
MTN - 40GB (DIRECT) - 30 DAYS | ₦11,041 |
SME Data Share N13,500 - 35GB | ₦13,500 |
MTN Xtratalk Monthly Bundle | ₦15,000 |
MTN 75GB - 30 days | ₦15,000 |
MTN Xtradata | ₦15,000 |
MTN 75GB - 30 days | ₦16,000 |
MTN - 75GB (DIRECT) - 30 DAYS | ₦16,069 |
MTN N18,000 - 100GB Monthly HyNetFlex Plan (4G Router) | ₦18,000 |
MTN 100GB 2-Month Plan | ₦20,000 |
MTN Xtratalk Monthly Bundle | ₦20,000 |
MTN N20,000 75GB - 60 days | ₦20,000 |
MTN 110GB - 30 days | ₦20,000 |
MTN Xtradata | ₦20,000 |
MTN N20,000 150GB Bronze HyNetFlex Unlimited Plan (4G Router) | ₦20,000 |
MTN 120GB Monthly Plan | ₦22,000 |
MTN N25,000 200GB Monthly Broadband Plan | ₦25,000 |
MTN N25,000 200GB Monthly HyNetFlex Plan | ₦25,000 |
MTN 160GB 2-Month Plan | ₦30,000 |
MTN 300GB Monthly Plan (4G router) | ₦30,000 |
MTN N30,000 120GB - 60days | ₦30,000 |
MTN N36,000 300GB 2-Monthly HyNetFlex Plan (4G Router) | ₦36,000 |
SME Data Share N40,000 - 90GB | ₦40,000 |
MTN N45,000 400GB Gold Monthly HyNetFlex Unlimited Plan (4G Router) | ₦45,000 |
MTN N45,000 400GB 3-Monthly HyNetFlex Plan | ₦45,000 |
MTN 500GB Gold Monthly HyNetFlex Unlimited Plan (4G Router) | ₦45,000 |
MTN 400GB 3-Month Plan | ₦50,000 |
MTN N50,000 150GB - 90days | ₦50,000 |
SME Data Share N50,000 150GB 12-Months Plan | ₦50,000 |
MTN 165GB SME Mobile (2-Months) | ₦50,000 |
MTN N60,000 550GB Monthly HyNetFlex Plan | ₦60,000 |
MTN 800GB Monthly HyNetFlex Plan | ₦60,000 |
MTN 600GB 3-Months Plan | ₦75,000 |
MTN N75,000 250GB - 90days | ₦75,000 |
MTN 1TB 6-Months HyNetFlex Plan (4G Router) | ₦90,000 |
MTN N100,000 1TB 6-Months HyNetFlex Plan (4G Router) | ₦100,000 |
MTN 1TB Mobile (1 Year) | ₦100,000 |
MTN 360GB SME Mobile (3 Months) | ₦100,000 |
MTN N100,000 325GB SME Mobile Data (6 Months) | ₦100,000 |
MTN N120,000 400GB - 365 days | ₦120,000 |
MTN N150,000 1.5TB Yearly HyNetFlex Plan (4G Router) | ₦150,000 |
MTN 2TB Yearly HyNetFlex Plan (4G Router) | ₦150,000 |
MTN N165,000 1.5TB 6-Months HyNetFlex Unlimited Plan (4G Router) | ₦165,000 |
MTN 2.5TB 6-Months HyNetFlex Unlimited Plan (4G Router) | ₦165,000 |
MTN N250,000 1000GB - 365 days | ₦250,000 |
MTN 1TB SME Mobile (3-Months) | ₦250,000 |
MTN N250,000 2.5TB Yearly Plan | ₦250,000 |
MTN 1TB SME - 365 days | ₦350,000 |
MTN 4.5TB Mobile (1 Year) | ₦450,000 |
MTN N450,000 2000GB - 365 days | ₦450,000 |
MTN N450,000 1500GB Mobile Data (1 Year) | ₦450,000 |
Price | |
---|---|
Airtel 40MB - 1Day | ₦50 |
AIRTEL 100MB(CORPORATE GIFTING) | ₦66 |
100MB (Awoof) 1day | ₦69 |
Airtel 100MB - 1Day | ₦100 |
AIRTEL 300MB(CORPORATE GIFTING) | ₦128 |
300MB (Awoof) 2days | ₦128 |
AIRTEL 500MB (CORPORATE GIFTING) | ₦151 |
Airtel 200MB - 3Days | ₦200 |
1GB (Awoof) - 2days | ₦230 |
AIRTEL 1GB(CORPORATE GIFTING) | ₦288 |
Airtel 350MB - 7 Days | ₦300 |
Airtel 1GB - 1 day | ₦300 |
2GB (Awoof) - 2days | ₦333 |
Airtel 350MB - 7 Days | ₦350 |
Airtel 1GB - 1 day | ₦350 |
Airtel 1.5GB - 1 day | ₦400 |
AIRTEL 750MB(DIRECT) | ₦489 |
Airtel 750MB - 7 Days | ₦500 |
Airtel 2GB - 1 days | ₦500 |
3GB (Awoof) - 7days | ₦537 |
AIRTEL 2GB(CORPORATE GIFTING) | ₦576 |
Airtel 1GB - 14 days | ₦600 |
Airtel 3.5GB - 2 days | ₦800 |
Airtel 1.5GB - 7 days | ₦1,000 |
Airtel 1.2GB - 30 Days | ₦1,000 |
4GB (Awoof) - 30days | ₦1,040 |
AIRTEL 2GB(DIRECT) | ₦1,173 |
Airtel 2GB - 30 Days | ₦1,200 |
AIRTEL 5GB(CORPORATE GIFTING) | ₦1,440 |
AIRTEL 3GB(DIRECT) | ₦1,466 |
Airtel 3GB - 30 Days | ₦1,500 |
Airtel Binge - (7 Days) - 5GB | ₦1,500 |
AIRTEL 4.5GB(DIRECT) | ₦1,956 |
Airtel 7GB - 7 days | ₦2,000 |
Airtel 4.5GB - 30 Days | ₦2,000 |
10GB (Awoof) - 30days | ₦2,050 |
AIRTEL 6GB(DIRECT) | ₦2,445 |
Airtel 6GB - 30 Days | ₦2,500 |
AIRTEL 10GB (CORPORATE GIFTING) | ₦2,881 |
AIRTEL 10GB(DIRECT) | ₦2,934 |
Airtel 10GB - 30 Days | ₦3,000 |
15GB (Awoof) - 30days | ₦3,060 |
AIRTEL 11GB(DIRECT) | ₦3,912 |
Airtel 15GB - 30 Days | ₦4,000 |
AIRTEL 15GB (CORPORATE GIFTING) | ₦4,321 |
AIRTEL 20GB(DIRECT) | ₦4,890 |
Airtel 25GB - 7 days | ₦5,000 |
Airtel 18GB - 30 Days | ₦5,000 |
AIRTEL - 20GB (CORPORATE GIFTING) | ₦5,762 |
Airtel 23GB - 30 days | ₦6,000 |
Airtel 30GB - 30 Days | ₦8,000 |
AIRTEL 40GB (DIRECT) | ₦9,781 |
Airtel 40GB - 30 Days | ₦10,000 |
AIRTEL 75GB (DIRECT) | ₦14,671 |
Airtel 75GB - 30 Days | ₦15,000 |
AIRTEL 120GB (DIRECT) | ₦19,562 |
Airtel 120GB - 30 Days | ₦20,000 |
Airtel 240GB - 30 Days | ₦30,000 |
Airtel 280GB - 30 Days | ₦36,000 |
Airtel 400GB - 90 Days | ₦50,000 |
Airtel 500GB - 120 Days | ₦60,000 |
Airtel 1TB - 365 Days | ₦100,000 |
Price | |
---|---|
International SmileVoice ONLY 23 for 3days | ₦200 |
1GB FlexiDaily for 1days | ₦330 |
2.5GB FlexiDaily for 2days | ₦550 |
1GB FlexiWeekly for 7days | ₦550 |
International SmileVoice ONLY 60 for 7days | ₦550 |
SmileVoice ONLY 65 for 30days | ₦600 |
2GB MidNite for 7days | ₦1,020 |
1.5GB Bigga for 30days | ₦1,100 |
2GB FlexiWeekly for 7days | ₦1,100 |
International SmileVoice ONLY 125 for 30days | ₦1,100 |
SmileVoice ONLY 135 for 30days | ₦1,250 |
2GB Bigga for 30days | ₦1,320 |
3GB MidNite for 7days | ₦1,530 |
3GB Weekend ONLY for 3days | ₦1,530 |
3GB Bigga for 30days | ₦1,650 |
6GB FlexiWeekly for 7days | ₦1,650 |
SmileVoice ONLY 150 for 60days | ₦1,800 |
5GB Bigga for 30days | ₦2,200 |
SmileVoice ONLY 175 for 90days | ₦2,400 |
6.5GB Bigga for 30days | ₦2,750 |
10GB Bigga for 30days | ₦3,300 |
SmileVoice ONLY 430 for 30days | ₦3,850 |
15GB Bigga for 30days | ₦4,400 |
SmileVoice ONLY 450 for 60days | ₦4,850 |
Freedom Mobile Plan for 30days | ₦5,000 |
20GB Bigga for 30days | ₦5,500 |
SmileVoice ONLY 500 for 90days | ₦6,050 |
25GB Bigga for 30days | ₦6,600 |
30GB Bigga for 30days | ₦8,800 |
15GB 365 for 365days | ₦9,900 |
40GB Bigga for 30days | ₦11,000 |
UnlimitedLite for 30days | ₦13,200 |
60GB Bigga for 30days | ₦14,850 |
75GB Bigga for 30days | ₦16,500 |
100GB Bigga for 30days | ₦19,800 |
UnlimitedEssential for 30days | ₦19,800 |
35GB 365 for 365days | ₦20,900 |
130GB Bigga for 30days | ₦21,780 |
90GB Jumbo for 60days | ₦22,000 |
Freedom 3Mbps for 30days | ₦27,500 |
Freedom 6Mbps for 30days | ₦33,000 |
70GB 365 for 365days | ₦35,200 |
160GB Jumbo for 90days | ₦37,400 |
200GB Jumbo for 120days | ₦44,000 |
Freedom BestEffort for 30days | ₦44,000 |
125GB 365 for 365days | ₦55,000 |
400GB Jumbo for 180days | ₦55,000 |
200GB 365 for 365days | ₦77,000 |
500GB 365 for 365days | ₦110,000 |
1TB 365 for 365days | ₦132,000 |
Price | |
---|---|
Spectranet | ₦500 |
Spectranet | ₦1,000 |
Spectranet | ₦2,000 |
Spectranet | ₦5,000 |
Spectranet | ₦7,000 |
Spectranet | ₦10,000 |
Price | |
---|---|
DStv Padi N2,950 | ₦3,600 |
DStv Great Wall Standalone Bouquet + Showmax N4,950 | ₦4,950 |
ExtraView Access N4,000 | ₦5,000 |
DStv Yanga N4,200 | ₦5,100 |
DStv Yanga OTT Streaming Subscription - N4,200 | ₦5,100 |
DStv French Touch Add-on N4,600 | ₦5,800 |
DStv Padi + Showmax N5,850 | ₦6,100 |
DStv Yanga + Showmax N5,650 | ₦6,650 |
DStv Padi + ExtraView N6,950 | ₦8,600 |
DStv French 11 N7,200 | ₦9,000 |
Dstv Confam N7,400 | ₦9,300 |
DStv Comfam Streaming Subscription - N7,400 | ₦9,300 |
DStv Yanga + ExtraView N8,200 | ₦10,100 |
Dstv Confam + Showmax N8,850 | ₦10,750 |
DStv Asia N9,900 | ₦12,400 |
DStv Asian Add-on N9,900 | ₦12,400 |
DStv Asian Bouquet E36 N9,900 | ₦12,400 |
DStv Confam + ExtraView N11,400 | ₦14,300 |
DStv Asia + Showmax N11,200 | ₦14,900 |
DStv Compact N12,500 | ₦15,700 |
DStv Compact Streaming Subscription - N12,500 | ₦15,700 |
DStv Compact + Showmax N13,950 | ₦17,150 |
DStv French Plus Add-on N16,100 | ₦20,500 |
DStv Compact + Extra View N16,500 | ₦20,700 |
DStv Compact + French Touch N17,100 | ₦21,500 |
DStv Compact Plus N19,800 | ₦25,000 |
DStv Compact Plus Streaming Subscription - N19,800 | ₦25,000 |
DStv Compact Plus + Showmax N21,250 | ₦26,450 |
DStv Compact + French Touch + ExtraView N21,100 | ₦26,500 |
DStv Compact + Asia N22,400 | ₦28,100 |
DStv Compact Plus + Extra View N23,800 | ₦30,000 |
DStv Compact Plus + French Touch N24,400 | ₦30,800 |
DStv Compact + Asia + ExtraView N26,400 | ₦33,100 |
DStv Compact + French Plus N28,600 | ₦36,200 |
DStv Premium N29,500 | ₦37,000 |
DStv Premium + Showmax N29,500 | ₦37,000 |
DStv Premium Streaming Subscription - N29,500 | ₦37,000 |
DStv Compact Plus + Asia N29,700 | ₦37,400 |
DStv Premium-Asia N33,000 | ₦42,000 |
DStv Premium + Extra View N33,500 | ₦42,000 |
DStv Compact Plus + Asia + ExtraView N33,700 | ₦42,400 |
DStv Compact Plus + French Plus N35,900 | ₦45,500 |
DStv Compact Plus + FrenchPlus + Extra View N39,900 | ₦50,500 |
DStv Premium + French + Extra View N40,700 | ₦51,000 |
DStv Premium + Asia + Extra View N43,400 | ₦54,400 |
DStv Premium-French N45,600 | ₦57,500 |
DStv Premium + French + Showmax N45,600 | ₦57,500 |
DStv Prestige - N590,000 | ₦850,000 |
Price | |
---|---|
GOtv Smallie - monthly N1300 | ₦1,575 |
GOtv Jinja N2,700 | ₦3,300 |
GOtv Smallie - quarterly N3,450 | ₦4,175 |
GOtv Jolli N3,950 | ₦4,850 |
GOtv Max N5,700 | ₦7,200 |
GOtv Supa - monthly N7,600 | ₦9,600 |
GOtv Smallie - yearly N10,200 | ₦12,300 |
GOtv Supa Plus - monthly N12,500 | ₦15,700 |
Price | |
---|---|
Mobile Only - N1,200 | ₦1,200 |
Mobile Only - N2,499 - 3 Months | ₦2,524 |
Full - N2,900 | ₦2,900 |
Sports Mobile Only - N3,200 | ₦3,200 |
Full - N5,999 - 3 Months | ₦6,059 |
Sports Full - N6,300 | ₦6,237 |
Mobile Only - N7,200 - 12 Months | ₦7,272 |
Sports Mobile Only - N9,600 - 3 Months | ₦9,696 |
Full - N17,400 - 12 Months | ₦17,574 |
Sports Full - N18,900 - 3 Months | ₦19,089 |
Sports Mobile Only - N38,400 - 12 Months | ₦38,784 |
Sports Full - N75,600 - 12 Months | ₦76,356 |
Price | |
---|---|
ewallet Amount | ₦0 |
Nova (Antenna) - 150 Naira - 1 Day | ₦150 |
Nova (Dish) - 150 Naira - 1 Day | ₦150 |
Basic (Antenna) - 300 Naira - 1 Day | ₦300 |
Classic (Antenna) - 400 Naira - 1 Day | ₦320 |
Smart (Dish) - 350 Naira - 1 Day | ₦350 |
Unique - 380 Daily | ₦384 |
Nova (Antenna) - 500 Naira - 1 Week | ₦500 |
Special (Dish) - 500 Naira - 1 Day | ₦500 |
Nova (Dish) - 500 Naira - 1 Week | ₦500 |
Super (Dish) - 600 Naira - 1 Day | ₦600 |
Basic (Antenna) - 900 Naira - 1 Week | ₦900 |
Smart (Dish) - 1100 Naira - 1 Week | ₦1,100 |
Nova (Dish) - 1500 Naira - 1 Month | ₦1,500 |
Classic (Antenna) - 1500 Naira - 1 Week | ₦1,500 |
Nova (Antenna) - 1,500 Naira - 1 Month | ₦1,500 |
Special (Dish) - 1600 Naira - 1 Week | ₦1,600 |
Super (Dish) - 2,200 Naira - 1 Week | ₦2,200 |
Basic (Antenna) - 2,600 Naira - 1 Month | ₦2,600 |
Nova (Dish) - 3,000 Naira - 2 Months | ₦3,000 |
Nova (Antenna) - 3,000 Naira - 1 Months | ₦3,000 |
Smart (Dish) - 3,500 Naira - 1 Month | ₦3,500 |
Classic (Antenna) - 3,800 Naira - 1 Month | ₦3,800 |
Unique - 3,800 Naira | ₦3,838 |
Unique - 380 Daily | ₦3,841 |
Special (Dish) - 5000 Naira - 1 Month | ₦5,000 |
Basic (Antenna) - 5,200 Naira - 2 Months | ₦5,200 |
French (Dish) - 6,600 Naira - 1 month | ₦6,060 |
Super (Dish) - 6,500 Naira - 1 Month | ₦6,500 |
Smart (Dish) - 7,000 Naira - 2 Months | ₦7,000 |
Classic (Antenna) - 7,600 Naira - 2 Months | ₦7,600 |
Special (Dish) - 10,000 Naira - 2 Months | ₦10,000 |
Chinese (Dish) - 13,000 Naira - 1 month | ₦13,000 |
Super (Dish) - 13,000 Naira - 2 Months | ₦13,000 |
Price | |
---|---|
WAEC RESULT CHECKER | ₦3,400 |
NECO RESULT CHECKER | ₦1,300 |
NABTEB RESULT CHECKER | ₦1,000 |
Nbais Result Checker | ₦1,000 |
UTME PIN (no mock) | ₦5,700 |
WASSCE/GCE | ₦3,900 |